8051字符图片

    本文地址:http://tongxinmao.com/Article/Detail/id/47

    ;***********************************************************************
    ;                            --------------------
    ;                     P1.0  |1                 40|  VCC
    ;                     P1.1  |2                 39|  P0.0     ----  LCD_DATA0
    ;   RF_SCK  ----      P1.2  |3                 38|  P0.1     ----  LCD_DATA1
    ;   RF_SDIO ----      P1.3  |4                 37|  P0.2     ----  LCD_DATA2
    ;                     P1.4  |5                 36|  P0.3     ----  LCD_DATA3
    ;   RF_SCS  ----      P1.5  |6                 35|  P0.4     ----  LCD_DATA4
    ;                     P1.6  |7                 34|  P0.5     ----  LCD_DATA5
    ;                     P1.7  |8                 33|  P0.6     ----  LCD_DATA6
    ;                  RST/Vpd  |9                 32|  P0.7     ----  LCD_DATA7
    ;                 RXD/P3.0  |10                31|  /EA/Vpp
    ;                 TXD/P3.1  |11                30|  ALE/PROG
    ;  RF_GPIO2 --- /INT0/P3.2  |12                29|  /PSEN
    ;  RF_GPIO1 --- /INT1/P3.3  |13                28|  P2.7     ----  KEY4
    ;                  T0/P3.4  |14                27|  P2.6     ----  KEY3
    ;  RX\TX   ---     T1/P3.5  |15                26|  P2.5     ----  KEY2
    ;                 /WR/P3.6  |16                25|  P2.4     ----  KEY1
    ;                 /RD/P3.7  |17                24|  P2.3
    ;                    XTAL2  |18                23|  P2.2     ----  LCD_RW
    ;                    XTAL1  |19                22|  P2.1     ----  LCD_RS
    ;                      VSS  |20                21|  P2.0     ----  LCD_EN
    ;                            --------------------
    ;                                   W78E52B
    ;***********************************************************************/


    上一篇:wget 循环下载
    下一篇:脚印字符图片